命令:$ find / -xdev -size +9000000c -exec ls -l {} \; 或 find / -xdev -size +9000000c
注: "c" 表示字符,一個字符占用一個字節。1000000c 約為 1 MB。
(+) 表示 "大於" 給出的數字。
(-) 表示 "小於" 給出的數字。
"-xdev" ,避免查找文件系統 Mount Point 下的目錄。
執行時間:1 ~ 2 s
*** 執行結果1:
[slview@ln-zyflow01 slview]$ find . -xdev -size +9000000c -exec ls -l {} \;
-rw-r--r-- 1 slview slview 17380128 8月 24 13:15 ./nms/netflow/data/ftbak/ft-v05.2007-08-24.131000+0800
-rw-r--r-- 1 slview slview 17384429 8月 24 13:20 ./nms/netflow/data/ftbak/ft-v05.2007-08-24.131500+0800
-rw-r--r-- 1 slview slview 17423116 8月 24 13:25 ./nms/netflow/data/ftbak/ft-v05.2007-08-24.132000+0800
-rw-r--r-- 1 slview slview 17933936 8月 24 13:30 ./nms/netflow/data/ftbak/ft-v05.2007-08-24.132500+0800
-rw-r--r-- 1 slview slview 20485232 8月 24 11:30 ./nms/netflow/data/ftbak/ft-v05.2007-08-24.112500+0800
-rw-r--r-- 1 slview slview 17250079 8月 24 12:45 ./nms/netflow/data/ftbak/ft-v05.2007-08-24.124000+0800
-rw-r--r-- 1 slview slview 17288301 8月 24 12:50 ./nms/netflow/data/ftbak/ft-v05.2007-08-24.124500+0800
-rw-r--r-- 1 slview slview 17348404 8月 24 12:55 ./nms/netflow/data/ftbak/ft-v05.2007-08-24.125000+0800
-rw-r--r-- 1 slview slview 17238881 8月 24 13:00 ./nms/netflow/data/ftbak/ft-v05.2007-08-24.125500+0800
-rw-r--r-- 1 slview slview 18032195 8月 24 13:35 ./nms/netflow/data/ftbak/ft-v05.2007-08-24.133000+0800
-rw-r--r-- 1 slview slview 19387848 8月 24 10:35 ./nms/netflow/data/ftbak/ft-v05.2007-08-24.103000+0800
-rw-r--r-- 1 slview slview 19774248 8月 24 10:40 ./nms/netflow/data/ftbak/ft-v05.2007-08-24.103500+0800
*** 執行結果2:
[slview@ln-zyflow01 slview]$ find . -xdev -size +9000000c
./nms/netflow/data/ftbak/ft-v05.2007-08-24.131000+0800
./nms/netflow/data/ftbak/ft-v05.2007-08-24.131500+0800
./nms/netflow/data/ftbak/ft-v05.2007-08-24.132000+0800
./nms/netflow/data/ftbak/ft-v05.2007-08-24.132500+0800
./nms/netflow/data/ftbak/ft-v05.2007-08-24.112500+0800
./nms/netflow/data/ftbak/ft-v05.2007-08-24.124000+0800
./nms/netflow/data/ftbak/ft-v05.2007-08-24.124500+0800
./nms/netflow/data/ftbak/ft-v05.2007-08-24.125000+0800
./nms/netflow/data/ftbak/ft-v05.2007-08-24.125500+0800
./nms/netflow/data/ftbak/ft-v05.2007-08-24.133000+0800
./nms/netflow/data/ftbak/ft-v05.2007-08-24.103000+0800
./nms/netflow/data/ftbak/ft-v05.2007-08-24.103500+0800
./nms/netflow/data/ftbak/ft-v05.2007-08-24.130000+0800